MLS# | 4983285 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 214 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,548 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.06 |
Tax | 1313 |
---|---|
Taxes with Assessments | 1337.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | Anoka |
City | Coon Rapids |
Zip Code | 55433 |
Area | Coon Rapids (MN) |
Community Name | Wedgewood Village 2nd Add. |
School District | 11 - Anoka-Hennepin |